VERTICE SOCIETY OFFICIAL FULL MEMBER LIST
| No. | Vertice Full Members | |||||||
|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Occupation | Location | Social Media | Space | Space | Space | |
| 1 | Toshiko | Chang | Teacher | Hawaii | ||||
| 2 | Tadamasa | Ishimitsu | Auto Industry | Detroit | ||||
| 3 | Kyoko | Ito | Tokyo | |||||
| 4 | Tomoyuki | Izumi | Fund Manager | New York | ||||
| 5 | Junji | Kinoshita | Chef | Florida | ||||
| 6 | Maki | Mannami | Professional Singer | California | ||||
| 7 | Kanae | Matsuo | Health Care | Osaka | ||||
| 8 | Taketo | Naoi | Education | Osaka | ||||
| 9 | Izumi | Oku | Business Owner | Tokyo | ||||
| 10 | Dr. Taro | Shimizu | Medical Doctor | Tokyo | ||||
| 11 | * Tomomi | Toda | Professional Singer | Tokyo | ||||
| 12 | Taku | Usami | IT | California | ||||
| 13 | Eiichi | Watatani | Finance | Tokyo | ||||
| 14 | Eriko | Yamaguchi | Movie Industry | Tokyo | ||||
| 15 | Akiko | Yamomoto | ||||||
| 16 | Izumi | Furuta | ||||||
| 17 | Fumi | Yagisawa | ||||||
| 18 | Takanori | Kashino | ||||||
| 19 | Nemu | Otsuka |
VERTICE SOCIETY OFFICIAL ASSOCIATE MEMBER LIST
| No. | Associate Member | ||||||
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Location | Location | Space | Space | Space | |
| 1 | Tomoko | Amou | Califiornia | ||||
| 2 | Lisa Wakako | Aoki | Tokyo | ||||
| 3 | Kenichi | Ashida | |||||
| 4 | Eriko | Chiba | School Owner | USA | |||
| 5 | Akira | Endo | IT CEO | Tokyo | |||
| 6 | Kumiko | Hasegawa | Pharmaceutical Executive | Tokyo | |||
| 7 | Shinji | Kadomatsu | Lawyer | Tokyo | |||
| 8 | Mizuho | Kanai | Business Marketing | Saitama | |||
| 9 | Dr. Eriko | Kanaya | Medical Doctor | USA | |||
| 10 | Kousuke | Maitani | Medical Doctor | ||||
| 11 | Takuya | Matsumoto | Business Man | Tokyo | |||
| 12 | Masaya | Minagawa | Airline Industry | Singapore | |||
| 13 | Rima | Nakamura | |||||
| 14 | Yu | Nakamura | Hokkado | ||||
| 15 | Kazuchika | Okada | Professional Wrestler | ||||
| 16 | Suzuko | Okada | Singer & Voice Actor | New York | |||
| 17 | Toshitaka | Sakaki | Auto Industry | Aomori | |||
| 18 | Yoshiko | Suzuki | |||||
| 19 | Eri | Takahira | Human Resources | Tokyo | |||
| 20 | Hiroaki | Takii | School Owner | Nara | |||
| 21 | Geina | Tanaka | Tokyo | ||||
| 22 | Kenya | Tanaka | |||||
| 23 | Toshie | Yamashita | Teacher | ||||
| 24 | Haruko | Yokoyoma | Medical Doctor | Tokyo | |||
| 25 | Dr. Atsunori | Yoshimizu | Medical Doctor | Hiroshima | |||
| 26 | Megumi | Matsushita | Movie Industry Actor | ||||
| 27 | Kana | Sakurai | |||||
| 28 | Chika | Tsuruta |


